<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Statistics, damn statistics!</title>
	<atom:link href="http://dianealdred.com/2008/04/12/statistics-damn-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://dianealdred.com/2008/04/12/statistics-damn-statistics/</link>
	<description>Things that make you go &#039;hmm&#039;...</description>
	<lastBuildDate>Sun, 15 Jan 2012 10:37:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Diane</title>
		<link>http://dianealdred.com/2008/04/12/statistics-damn-statistics/#comment-2881</link>
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Thu, 24 Apr 2008 09:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://dianea.wordpress.com/?p=1268#comment-2881</guid>
		<description><![CDATA[SW - just found I hadn&#039;t replied to your comment :-( Sorry!
I know exactly what you mean about the Matrix, it&#039;s all those streaming characters....


Teresa - I just googled Strawberry wellies and found these - they are sold by loads of places.
Glad you like the book!]]></description>
		<content:encoded><![CDATA[<p>SW &#8211; just found I hadn&#8217;t replied to your comment :-( Sorry!<br />
I know exactly what you mean about the Matrix, it&#8217;s all those streaming characters&#8230;.</p>
<p>Teresa &#8211; I just googled Strawberry wellies and found these &#8211; they are sold by loads of places.<br />
Glad you like the book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa</title>
		<link>http://dianealdred.com/2008/04/12/statistics-damn-statistics/#comment-2870</link>
		<dc:creator><![CDATA[Teresa]]></dc:creator>
		<pubDate>Wed, 23 Apr 2008 21:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://dianea.wordpress.com/?p=1268#comment-2870</guid>
		<description><![CDATA[You have been busy while I was away!  I&#039;ll never catch up, but I want to know where I can get a pair of those wellies.  ;)  MIne are black and boring.  

And I love, love, love that book!]]></description>
		<content:encoded><![CDATA[<p>You have been busy while I was away!  I&#8217;ll never catch up, but I want to know where I can get a pair of those wellies.  ;)  MIne are black and boring.  </p>
<p>And I love, love, love that book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strugglingwriter</title>
		<link>http://dianealdred.com/2008/04/12/statistics-damn-statistics/#comment-2799</link>
		<dc:creator><![CDATA[strugglingwriter]]></dc:creator>
		<pubDate>Mon, 14 Apr 2008 13:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://dianea.wordpress.com/?p=1268#comment-2799</guid>
		<description><![CDATA[Mmm. Fruit Salad :)

That&#039;s funny about the statistics. 

Oh, I love this book.  For some reason the cover reminds me of The Matrix, only with Japanese characters rather than numbers.]]></description>
		<content:encoded><![CDATA[<p>Mmm. Fruit Salad :)</p>
<p>That&#8217;s funny about the statistics. </p>
<p>Oh, I love this book.  For some reason the cover reminds me of The Matrix, only with Japanese characters rather than numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://dianealdred.com/2008/04/12/statistics-damn-statistics/#comment-2796</link>
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Mon, 14 Apr 2008 10:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://dianea.wordpress.com/?p=1268#comment-2796</guid>
		<description><![CDATA[I&#039;m on it! The hunt is on for strawberry paper.....]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m on it! The hunt is on for strawberry paper&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://dianealdred.com/2008/04/12/statistics-damn-statistics/#comment-2795</link>
		<dc:creator><![CDATA[Jenny]]></dc:creator>
		<pubDate>Mon, 14 Apr 2008 03:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://dianea.wordpress.com/?p=1268#comment-2795</guid>
		<description><![CDATA[Well, you know Diane, you can&#039;t beat a good plump ripe strawberry ... perhaps a strawberry-themed book binding would go over well at this juncture!

Nice pics!  Makes me want to have a smoothie!]]></description>
		<content:encoded><![CDATA[<p>Well, you know Diane, you can&#8217;t beat a good plump ripe strawberry &#8230; perhaps a strawberry-themed book binding would go over well at this juncture!</p>
<p>Nice pics!  Makes me want to have a smoothie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://dianealdred.com/2008/04/12/statistics-damn-statistics/#comment-2792</link>
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Sun, 13 Apr 2008 11:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://dianea.wordpress.com/?p=1268#comment-2792</guid>
		<description><![CDATA[Your fruit juice sounds delicious, Kim. I&#039;ve just eaten the blueberries for breakfast - I love them!
Glad you enjoyed the post and the pics - it&#039;s hard to take a bad picture of the coast :-)

Pete - I&#039;m just sorry for all those &#039;strawberry&#039; searchers who arrive and my blog and find one measly photo! At least now they have some more fruit to gaze upon :-)

Kylee - don&#039;t rub it in! We have just had another wet summer forecast (quel surprise!) and as I am going to Glastonbury again, my wellies are in for another bashing I&#039;m sure :-)]]></description>
		<content:encoded><![CDATA[<p>Your fruit juice sounds delicious, Kim. I&#8217;ve just eaten the blueberries for breakfast &#8211; I love them!<br />
Glad you enjoyed the post and the pics &#8211; it&#8217;s hard to take a bad picture of the coast :-)</p>
<p>Pete &#8211; I&#8217;m just sorry for all those &#8216;strawberry&#8217; searchers who arrive and my blog and find one measly photo! At least now they have some more fruit to gaze upon :-)</p>
<p>Kylee &#8211; don&#8217;t rub it in! We have just had another wet summer forecast (quel surprise!) and as I am going to Glastonbury again, my wellies are in for another bashing I&#8217;m sure :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lunes</title>
		<link>http://dianealdred.com/2008/04/12/statistics-damn-statistics/#comment-2791</link>
		<dc:creator><![CDATA[Lunes]]></dc:creator>
		<pubDate>Sun, 13 Apr 2008 08:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://dianea.wordpress.com/?p=1268#comment-2791</guid>
		<description><![CDATA[Can I wear the wellies please? Not that we have the weather for them here!]]></description>
		<content:encoded><![CDATA[<p>Can I wear the wellies please? Not that we have the weather for them here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://dianealdred.com/2008/04/12/statistics-damn-statistics/#comment-2790</link>
		<dc:creator><![CDATA[pete]]></dc:creator>
		<pubDate>Sun, 13 Apr 2008 04:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://dianea.wordpress.com/?p=1268#comment-2790</guid>
		<description><![CDATA[Oh, you&#039;ve done it now. Irrelevant Google searches galore! :)]]></description>
		<content:encoded><![CDATA[<p>Oh, you&#8217;ve done it now. Irrelevant Google searches galore! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laketrees</title>
		<link>http://dianealdred.com/2008/04/12/statistics-damn-statistics/#comment-2788</link>
		<dc:creator><![CDATA[laketrees]]></dc:creator>
		<pubDate>Sat, 12 Apr 2008 23:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://dianea.wordpress.com/?p=1268#comment-2788</guid>
		<description><![CDATA[lol Diane !!
what a funny post...
I love the colours in this book...somewhat patriotic  :)
terrific pics of the fruits....
I&#039;ve just juiced rockmelon ...strawberry and pear for brekkie this morning......and I would have loved some of your blueberries...
I would have to go for the white houses over the caravans any day....why doesn&#039;t someone design an environmently aesthetically pleasing range....
your photos of the coastline are stunning !!]]></description>
		<content:encoded><![CDATA[<p>lol Diane !!<br />
what a funny post&#8230;<br />
I love the colours in this book&#8230;somewhat patriotic  :)<br />
terrific pics of the fruits&#8230;.<br />
I&#8217;ve just juiced rockmelon &#8230;strawberry and pear for brekkie this morning&#8230;&#8230;and I would have loved some of your blueberries&#8230;<br />
I would have to go for the white houses over the caravans any day&#8230;.why doesn&#8217;t someone design an environmently aesthetically pleasing range&#8230;.<br />
your photos of the coastline are stunning !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://dianealdred.com/2008/04/12/statistics-damn-statistics/#comment-2787</link>
		<dc:creator><![CDATA[Diane]]></dc:creator>
		<pubDate>Sat, 12 Apr 2008 21:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://dianea.wordpress.com/?p=1268#comment-2787</guid>
		<description><![CDATA[Just ate the raspberries - yum!]]></description>
		<content:encoded><![CDATA[<p>Just ate the raspberries &#8211; yum!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

